Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Union Multi Asset Allocation Fund- Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 10-09-2024 807.47 2.2 17.28 1.82 6.82 11.28 15.21 - - - 13.1
Union Corporate Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Corporate Bond 07-05-2018 570.55 0.68 7.37 0.01 1.34 2.19 7.57 7.35 5.44 - 6.11
Union Liquid Fund - Growth Option | Invest Online Debt: Liquid 15-06-2011 7,152.74 0.17 6.18 0.46 1.45 2.88 6.56 6.98 5.76 5.72 6.74
Union Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 25-08-2021 171.88 0.89 6.18 0.42 1.33 2.64 6.51 6.47 - - 5.58
Union Arbitrage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Arbitrage 05-02-2019 272.99 1.09 5.65 0.51 1.35 2.62 6.06 6.95 5.55 - 5.44
Union Overnight Fund - Regular Plan - Growth Option | Invest Online Debt: Overnight 26-03-2019 807.43 0.17 5.42 0.42 1.31 2.64 5.78 6.31 5.28 - 4.99
Union Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-12-2017 1,371.17 2.16 5.73 -0.24 1.52 3.45 3.97 10.18 8.93 - 9.55
Union Equity Savings Fund - Regular Plan - Growth Option | Invest Online Hybrid: Equity Savings 02-08-2018 146.59 2.0 4.71 0.06 1.42 2.58 3.82 8.05 7.25 - 7.57
Union Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 13-02-2012 104.26 1.57 3.15 -0.66 -0.04 -0.7 3.2 6.07 4.11 5.77 6.25
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Aggressive 18-12-2020 692.54 2.4 5.38 -0.16 1.6 3.14 3.02 12.39 - - 13.02
Union Value Fund - Regular Plan - Growth Option | Invest Online Equity: Value 28-11-2018 369.72 2.47 5.9 -1.13 2.26 4.48 2.12 17.05 18.56 - 16.2
Union Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 22-09-2022 190.62 2.39 5.53 -0.43 1.71 4.23 2.1 16.29 - - 17.42
Union Childrens Fund - Regular Plan - Growth Option | Invest Online Childrens Fund 19-12-2023 80.84 2.41 5.22 -1.32 1.12 4.02 2.01 - - - 12.97
Union Gilt Fund - Regular Plan - Growth Option | Invest Online Debt: Gilt 08-08-2022 111.58 1.12 1.69 -0.76 -0.51 -1.53 1.66 5.71 - - 5.46
Union ELSS Tax Saver Fund - Growth Option | Invest Online Equity: ELSS 23-12-2011 922.14 2.26 4.28 -1.3 0.59 4.08 0.74 14.55 17.14 13.4 14.48
Union Largecap Fund - Regular Plan - Growth Option | Invest Online Equity: Large Cap 04-05-2017 478.63 2.52 4.31 -1.36 1.01 2.88 0.71 11.89 13.65 - 10.7
Union Diversified Equity All Cap Active FOF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 01-09-2025 203.26 1.56 - -2.06 - - - - - - -0.02
Union Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 26-06-2025 917.19 1.02 - 0.3 1.36 - - - - - 1.99
Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 16-06-2025 121.48 0.62 - 0.04 0.94 - - - - - 1.44
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Gold 28-02-2025 110.92 0.58 - 6.0 18.49 32.36 - - - - 47.11
Union Gold ETF | Invest Online ETFs 18-02-2025 192.57 0.0 - 6.52 19.7 34.66 - - - - 50.43
Union Short Duration Fund - Regular Plan - Growth Option | Invest Online Debt: Ultra Short Duration 29-01-2025 479.28 0.73 - - 1.32 2.41 - - - - 6.36
Union Active Momentum Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Active-Momentum 19-12-2024 458.8 2.43 -16.98 -2.55 -1.52 -3.11 - - - - -16.07
Union Flexi Cap Fund - Growth Option | Invest Online Equity: Flexi Cap 10-06-2011 2,412.98 2.01 2.55 -0.86 0.8 2.55 - 14.22 16.54 13.65 12.0
Union Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 23-03-2020 1,638.03 2.07 1.72 -1.67 0.12 3.24 -0.19 18.79 21.79 - 30.93
Union Multicap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 19-12-2022 1,338.21 2.14 2.09 -1.82 1.06 4.8 -0.49 - - - 18.68
Union Large & Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 06-12-2019 945.26 2.25 1.76 -1.06 0.12 3.21 -0.69 14.76 16.82 - 17.21
Union Business Cycle Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-03-2024 553.94 2.45 1.16 -1.22 0.35 3.47 -1.48 - - - 7.56
Union Focused Fund - Regular Plan - Growth Option | Invest Online Equity: Focused 05-08-2019 427.65 2.49 -2.23 -4.8 -4.1 0.85 -4.14 10.11 13.86 - 15.53
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Innovation 06-09-2023 1,121.39 2.15 -3.92 -2.94 -2.0 5.18 -5.64 - - - 17.26
Union Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 10-06-2014 1,778.3 2.1 -5.86 -4.61 -2.78 2.62 -8.21 17.07 22.26 15.1 14.6

1 ITEMS
TO COMPARE