Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 6.6 1.07 9.47 -0.83 1.87 4.05 6.34 12.03 13.71 12.87 10.8
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 12.02 2.43 9.69 -2.56 0.97 1.12 5.72 11.01 12.96 13.36 13.28
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 52.29 2.59 3.77 -2.38 0.82 3.25 1.03 13.67 13.88 10.2 10.72
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 131.81 2.55 0.48 -3.41 -3.58 -0.82 -3.01 15.19 17.17 14.86 8.26
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 365.1 2.38 -0.47 -1.18 -0.34 1.07 -3.8 14.46 14.42 12.54 16.47
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 77.6 2.44 -1.59 -4.16 -4.05 -1.8 -4.16 15.07 14.88 13.29 10.79
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 365.49 2.64 -2.28 -3.87 -2.32 -0.26 -4.81 12.6 13.64 9.83 10.22
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 9.32 2.48 -1.24 -4.64 -4.07 -1.52 -4.84 16.91 19.21 14.79 10.58

1 ITEMS
TO COMPARE