Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India Silver ETF ETFs 05-02-2022 19,915.14 0.0 120.65 23.38 50.01 81.86 102.65 39.63 - - 33.36
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 2,216.99 0.59 118.12 22.48 48.4 79.45 100.02 39.72 - - 31.71
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 4,841.4 0.35 70.41 6.71 19.98 34.41 66.74 32.88 20.27 16.26 11.59
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 423.59 2.43 49.63 7.37 10.56 43.94 49.9 36.66 - - 16.35
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 1,022.73 0.0 39.93 -1.44 1.12 16.33 38.91 16.68 6.32 7.54 8.32
Nippon India Nifty Auto ETF ETFs 05-01-2022 367.85 0.0 22.58 1.21 3.46 19.43 18.29 29.95 - - 27.05
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 289.9 2.45 21.38 1.69 2.94 13.39 18.07 16.26 7.33 7.58 7.64
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 39.08 0.89 21.79 1.15 3.33 19.04 17.49 - - - 16.75
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 3,916.58 0.0 26.23 -1.38 16.73 17.2 17.36 23.85 35.57 - 11.47
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 9,566.83 1.4 17.46 0.67 5.09 9.33 13.97 19.51 16.88 - 17.73
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 7,789.93 0.73 17.74 1.46 6.92 4.79 12.67 16.97 20.62 15.24 20.42
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 181.98 0.81 16.66 1.84 8.11 6.11 11.46 - - - 14.48
Nippon India Multi - Asset Omni FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 1,678.86 1.1 13.78 0.27 3.24 5.65 11.24 19.35 - - 17.93
Nippon India Medium Duration Fund - Growth Option Debt: Medium Duration 01-06-2014 134 0.89 9.38 0.17 1.52 4.81 9.67 8.29 8.85 3.45 4.28
Nippon India Conservative Hybrid Fund-Growth Plan Hybrid: Conservative 29-12-2003 922.83 1.87 9.59 0.71 2.78 4.57 9.29 9.13 8.61 5.86 8.5
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 722.64 2.37 13.1 3.03 4.16 10.15 8.95 21.32 12.87 14.75 14.15
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 1,015.6 1.3 8.55 0.27 1.72 3.65 8.87 8.31 8.48 6.06 6.47
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 133.73 0.39 8.25 0.49 1.78 2.88 8.43 - - - 8.36
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 73.94 0.37 8.02 0.27 1.55 3.13 8.32 - - - 8.26
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 257.54 0.09 7.85 -0.06 1.33 1.9 7.96 8.03 - - 6.3
Nippon India Floater Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 8,383.58 0.65 7.73 0.21 1.62 2.8 7.94 7.79 6.17 7.19 7.49
Nippon India Short Duration Fund-Growth Plan Debt: Short Duration 01-12-2002 9,783.66 0.95 7.68 0.15 1.6 2.64 7.93 7.56 6.06 7.01 7.63
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 10-02-2023 315.01 0.39 7.9 0.45 1.84 2.45 7.88 - - - 8.24
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 81.49 0.33 7.52 0.39 1.53 3.15 7.86 - - - 7.8
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 05-11-2022 336.29 0.4 7.85 0.52 1.89 2.58 7.85 7.84 - - 7.88
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 166.87 1.03 12.73 -0.16 5.09 5.73 7.8 20.32 21.29 - 14.75
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 11,254.87 0.76 7.55 0.01 1.42 2.32 7.7 7.8 6.48 7.23 7.45
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 396.79 0.41 7.47 0.34 1.46 2.75 7.69 7.51 - - 7.49
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 3,217.71 0.32 7.41 0.39 1.52 2.79 7.64 7.35 - - 6.16
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 24,109.5 0.38 7.08 0.44 1.49 3.01 7.46 7.52 6.22 6.74 7.34
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 55,666.44 0.04 11.49 0.66 3.85 5.35 7.38 13.32 15.31 14.33 13.95
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 387.81 0.38 7.03 0.44 1.45 2.8 7.29 7.17 - - 7.31
Nippon India Banking & PSU Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 5,580.32 0.73 7.08 -0.03 1.39 2.06 7.29 7.33 5.78 7.28 7.37
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 12,155.06 0.97 6.92 0.35 1.51 2.93 7.25 7.12 5.89 6.64 7.46
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 4,240.27 0.75 7.16 0.13 1.74 1.34 7.18 7.71 5.67 6.89 6.55
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 12,155.06 0.97 6.76 0.33 1.47 2.85 7.08 6.95 5.76 6.37 7.16
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 3,050.51 0.41 11.03 0.62 3.74 5.13 6.92 12.71 14.44 13.27 10.27
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 5,051.19 0.2 6.64 0.45 1.41 2.71 6.85 7.25 - - 6.35
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 13,463.23 1.11 6.44 0.39 1.43 2.86 6.79 6.9 6.58 5.86 6.09
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 200.58 0.31 8.19 -1.45 -1.34 7.02 6.79 16.62 16.83 14.45 14.89
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 852.42 0.42 6.46 -0.2 0.82 1.01 6.61 - - - 8.37
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 30,235.13 0.33 6.15 0.46 1.43 2.85 6.53 6.93 5.71 6.15 6.85
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 16,214.04 1.06 5.83 0.54 1.43 2.73 6.22 6.96 5.69 5.78 6.82
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 30,235.13 0.33 5.55 0.41 1.27 2.54 5.89 6.3 5.08 5.41 6.52
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 6,308.59 0.16 5.48 0.43 1.32 2.66 5.84 6.36 5.31 - 5.1
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 988.83 0.49 9.91 0.9 4.14 4.8 5.62 11.83 13.73 13.42 10.13
Nippon India Focused Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 8,886.42 1.84 9.41 0.47 2.18 2.69 5.25 13.66 18.35 14.18 14.21
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 9,747.86 1.74 7.27 -0.01 1.72 3.79 5.21 11.94 12.02 11.19 14.73
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 50,276.35 1.48 9.13 0.5 2.02 4.79 5.2 18.42 20.89 15.28 12.98
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 915.94 1.62 5.85 0.44 1.7 2.83 4.87 8.58 8.38 4.94 4.75
Nippon India ETF Nifty 100 ETFs 22-03-2013 324.48 0.0 9.19 0.21 3.19 4.55 4.69 13.04 14.9 13.56 13.6
Nippon India Medium to Long Duration Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 427.09 1.4 4.33 -0.28 0.9 0.34 4.41 6.44 4.8 6.75 8.18
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option Debt: Long Duration 05-07-2018 9,410.36 0.64 3.64 -0.5 0.4 -0.77 3.78 7.31 5.18 - 8.16
Nippon India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 4,133.11 1.95 6.35 - 1.9 3.9 3.52 14.62 16.26 10.48 12.27
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Innovation 29-08-2023 2,877.4 1.94 6.51 -0.38 -1.51 4.39 3.31 - - - 17.19
Nippon India Nifty Pharma ETF ETFs 05-07-2021 1,033.99 0.0 -2.08 0.94 2.06 3.89 3.12 21.95 - - 11.5
Nippon India Gilt Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 1,862.11 1.28 3.01 -0.6 0.29 -0.63 3.03 6.22 4.55 7.34 6.1
Nippon India Gilt Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 1,862.11 1.28 3.01 -0.6 0.29 -0.63 3.03 6.22 4.55 7.34 7.96
Nippon India Gilt Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 1,862.11 1.28 3.01 -0.6 0.29 -0.63 3.03 6.22 4.55 7.34 7.96
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 108.95 0.96 6.99 0.27 2.49 4.85 2.83 19.0 20.1 15.1 10.04
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 102.11 0.0 7.26 -0.22 2.82 3.97 2.2 20.38 20.46 - 19.26
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 2,802.02 0.0 5.18 -1.05 2.77 3.25 2.14 22.35 24.05 - 21.29
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 150.11 1.94 3.01 -0.68 0.13 -0.16 2.07 7.86 6.34 7.06 6.7
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 01-09-2005 15,519.87 1.69 6.51 -0.61 1.86 3.16 1.91 16.33 19.58 11.73 13.56
Nippon India Vision Fund-Growth Plan-Growth Option Equity: Large and Mid Cap 05-10-1995 6,862.42 1.88 5.28 -0.75 1.1 3.95 1.84 20.04 20.3 13.93 18.04
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 2,105.43 0.8 4.53 -1.1 2.61 2.92 1.48 21.5 - - 21.02
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 238.79 0.58 5.26 -0.76 2.01 2.8 1.4 14.23 - - 16.32
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 49,313.69 1.49 4.38 -0.75 -0.73 1.7 1.06 21.09 25.72 15.51 17.87
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 2,782.91 1.94 2.08 -2.23 -4.47 1.4 0.47 14.4 19.41 13.63 15.1
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 8,458.56 1.81 -2.75 -0.47 -1.21 -0.39 0.28 21.45 15.91 13.49 20.06
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 42,009.29 1.53 3.22 -1.63 0.7 2.49 0.2 23.35 25.26 18.51 22.15
Nippon India Nifty India Manufacturing ETF ETFs 06-08-2025 6.16 0.0 - -1.25 1.46 - - - - - 6.59
Nippon India Nifty India Manufacturing Index-Regular Plan-Growth Option Index Fund 06-08-2025 37.48 0.76 - -1.3 1.26 - - - - - 6.37
Nippon India Nifty 1D Rate Liquid ETF-Growth ETFs 16-07-2025 83.38 0.49 - 0.39 1.21 - - - - - 1.89
Nippon India MNC Fund- Regular Plan-Growth Option Equity: Thematic-MNC 02-07-2025 435.24 2.47 - -0.29 1.14 - - - - - 8.83
Nippon India Income Plus Arbitrage Active Fund of Fund -Regular Plan- Growth Option Fund of Funds-Income Plus Arbitrage 02-06-2025 814.9 0.29 - 0.24 1.47 - - - - - 2.49
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 4.4 0.0 - -1.02 1.21 4.55 - - - - 4.55
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 38.51 0.52 - -1.06 1.11 4.31 - - - - 4.31
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 15.86 0.91 - 1.14 2.12 6.8 - - - - 12.2
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 41.7 0.9 - -2.99 -2.65 -3.98 - - - - 7.23
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Active-Momentum 28-02-2025 306.4 1.65 - -0.99 1.17 4.11 - - - - 18.74
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 9,244.54 1.82 3.98 -1.12 2.19 3.41 -0.04 20.79 22.33 16.08 16.54
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 9,631.7 1.73 2.45 -0.49 0.46 2.77 -0.69 15.08 - - 12.66
CPSE ETF ETFs 05-03-2014 29,139.78 0.0 4.95 -3.77 -2.16 -3.09 -1.66 32.51 34.23 - 15.1
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 3,243.98 1.79 0.89 -1.51 -0.65 1.88 -2.99 15.73 17.22 11.48 10.24
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 1,401.2 0.88 -0.46 0.68 1.14 1.48 -3.75 15.3 - - 15.72
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 1,028.59 0.78 -0.33 1.62 3.27 2.94 -4.35 13.53 - - 14.7
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 458.85 0.92 -1.43 -3.12 -2.67 -2.09 -4.9 - - - -5.61
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 7,303.57 1.83 -1.19 -3.25 -1.6 -0.11 -5.56 23.89 27.19 16.88 17.78
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 656.92 0.29 1.02 -2.02 0.5 1.64 -5.88 16.27 16.82 - 14.35
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 68,540.55 1.39 -5.32 -2.89 -2.83 -1.86 -8.81 20.09 27.89 20.16 20.2
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 2,652.4 0.95 -8.54 -4.25 -4.56 -5.22 -11.48 17.99 21.78 - 24.76
Nippon India ETF Nifty IT ETFs 05-06-2020 3,079.54 0.0 -9.72 3.83 6.74 0.52 -14.4 11.6 12.97 - 21.15
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 1,099.33 0.88 -7.6 -1.91 2.28 -1.27 -14.6 - - - -15.14
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 191.38 0.86 -10.26 3.77 6.51 0.14 -14.97 - - - 2.31
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 05-11-2024 32.98 0.87 -16.28 -5.54 0.09 -12.06 -19.18 - - - -18.12

1 ITEMS
TO COMPARE