Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HDFC Silver ETF - Growth Option | Invest Online ETFs 05-09-2022 3,757.2 0.45 111.16 21.66 47.48 71.68 95.53 37.93 - - 45.48
HDFC Silver ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Silver 28-10-2022 1,869.41 0.6 107.79 20.78 44.95 67.42 93.16 38.15 - - 42.54
HDFC Gold ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Gold 01-11-2011 16,705.28 0.5 65.29 4.5 16.64 31.7 63.71 31.56 19.59 16.08 9.97
HDFC Gold ETF - Growth Option | Invest Online ETFs 13-08-2010 15,694.64 0.59 65.58 4.5 16.29 32.07 63.36 31.56 20.0 16.33 12.19
HDFC Developed World Overseas Equity Passive FOF - Growth Option | Invest Online Fund of Funds-Overseas 06-10-2021 1,326 0.63 24.47 4.2 6.94 18.46 22.53 22.72 - - 15.13
HDFC NIFTY PSU BANK ETF | Invest Online ETFs 03-01-2024 35.37 0.35 25.6 -1.79 16.56 14.05 14.85 - - - 15.88
HDFC Transportation and Logistics Fund - Growth Option | Invest Online Equity: Thematic-Transportation 17-08-2023 1,746.92 2.12 19.02 -1.72 -1.87 14.99 14.21 - - - 28.25
HDFC NIFTY Bank ETF - GROWTH | Invest Online ETFs 01-08-2020 2,877.63 0.16 16.67 1.75 8.07 4.69 10.73 11.26 14.67 - 20.68
HDFC Multi-Asset Active FOF - Growth Option | Invest Online Fund of Funds-Domestic-Hybrid 01-05-2021 5,224.05 1.14 12.44 0.49 3.13 5.02 10.54 15.47 - - 14.99
HDFC Banking & Financial Services Fund - Growth Option | Invest Online Equity: Sectoral-Banking and Financial Services 01-07-2021 4,362.29 1.9 15.34 1.26 7.61 3.51 10.47 15.05 - - 14.15
HDFC NIFTY Private Bank ETF - Growth Option | Invest Online ETFs 11-11-2022 348.63 0.15 15.39 1.88 7.28 1.93 10.32 9.35 - - 9.9
HDFC Multi-Asset Fund - Growth Option | Invest Online Hybrid: Multi Asset Allocation 05-08-2005 5,295.19 1.87 11.94 0.53 3.21 5.05 9.83 14.03 14.16 11.39 10.4
HDFC Nifty G-Sec Apr 2029 Index Fund - Growth Option | Invest Online Index Fund 10-03-2023 168.63 0.37 8.41 0.53 2.01 2.53 8.44 - - - 8.67
HDFC Floating Rate Debt Fund - Growth Option | Invest Online Debt: Floater 05-10-2007 15,757.89 0.49 7.59 0.37 1.66 2.93 7.96 7.94 6.49 7.32 7.8
HDFC Short Term Debt Fund - Growth Option | Invest Online Debt: Short Duration 05-06-2010 18,398.47 0.73 7.57 0.26 1.63 2.59 7.82 7.77 6.13 7.4 8.01
HDFC Credit Risk Debt Fund - Growth Option | Invest Online Debt: Credit Risk 05-03-2014 7,011.1 1.61 7.6 0.27 1.67 3.03 7.75 7.57 6.68 7.6 8.04
HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index Fund - Growth Option | Invest Online Index Fund 05-03-2023 49.09 0.35 7.47 0.43 1.56 2.63 7.65 - - - 7.71
HDFC Nifty G-Sec Jun 2027 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 743.3 0.36 7.46 0.35 1.5 2.64 7.64 7.58 - - 7.58
HDFC Nifty G-Sec July 2031 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 670.22 0.33 7.64 -0.16 1.27 1.02 7.6 8.27 - - 8.29
HDFC Nifty G-Sec Sep 2032 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 650.04 0.38 7.46 -0.06 1.43 1.38 7.46 8.28 - - 8.28
HDFC Banking and PSU Debt Fund - Growth Option | Invest Online Debt: Banking and PSU 03-03-2014 5,835.8 0.78 7.2 0.13 1.54 2.15 7.41 7.4 5.82 7.27 7.6
HDFC Money Market Fund - Growth Option | Invest Online Debt: Money Market 05-11-1999 37,536.34 0.41 6.99 0.46 1.48 2.91 7.39 7.45 6.12 6.67 7.03
HDFC Medium Term Debt Fund - Growth Option | Invest Online Debt: Medium Duration 06-02-2002 3,883.02 1.33 7.25 0.17 1.56 2.48 7.37 7.41 6.03 7.17 7.63
HDFC Nifty G-Sec Dec 2026 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 1,154.07 0.36 7.05 0.48 1.47 2.59 7.28 7.35 - - 7.42
HDFC NIFTY50 Equal weight Index Fund - Growth Option | Invest Online Index Fund 05-08-2021 1,645.57 0.86 11.24 -0.07 1.67 3.5 7.28 15.81 - - 14.65
HDFC Flexi Cap Fund - Growth Plan | Invest Online Equity: Flexi Cap 01-01-1995 93,973.35 1.35 10.41 -0.03 2.17 4.15 7.28 20.47 24.16 16.76 18.76
HDFC Nifty SDL Oct 2026 Index Fund - Growth Option | Invest Online Index Fund 24-02-2023 188.34 0.36 7.08 0.48 1.43 2.69 7.26 - - - 7.68
HDFC Low Duration Fund - Growth Debt: Low Duration 05-11-1999 25,498.85 1.04 6.91 0.4 1.52 2.8 7.25 7.22 5.88 6.7 7.07
HDFC Corporate Bond Fund - Growth Option | Invest Online Debt: Corporate Bond 01-06-2010 36,343.64 0.62 6.99 0.01 1.38 2.02 7.19 7.68 6.05 7.57 8.1
HDFC NIFTY100 Low Volatility 30 ETF - Growth Option | Invest Online ETFs 07-10-2022 12.85 0.3 9.56 0.86 0.92 5.41 7.17 16.07 - - 17.99
HDFC Focused Fund - GROWTH PLAN | Invest Online Equity: Focused 05-09-2004 26,208.94 1.61 9.82 -0.17 1.37 3.89 7.01 20.06 25.09 14.65 16.05
HDFC Ultra Short Term Fund - Growth Option | Invest Online Debt: Ultra Short Duration 05-09-2018 18,388.66 0.7 6.6 0.42 1.5 2.91 6.99 7.12 5.83 - 6.32
HDFC Liquid Fund - Growth Plan | Invest Online Debt: Liquid 05-10-2000 68,211.48 0.28 6.13 0.47 1.43 2.85 6.54 6.93 5.7 6.07 6.81
HDFC NIFTY100 Low Volatility 30 Index Fund - Regular Plan | Invest Online Index Fund 05-07-2024 301.56 0.9 8.89 0.8 0.75 5.05 6.48 - - - 4.72
HDFC Arbitrage Fund - Wholesale Growth Option | Invest Online Hybrid: Arbitrage 10-10-2007 23,538.6 0.93 6.0 0.61 1.53 2.87 6.41 7.14 5.79 5.63 6.51
HDFC Nifty G-Sec Jun 2036 Index Fund - Growth Option | Invest Online Index Fund 15-03-2023 974.34 0.38 6.28 -0.26 0.8 0.99 6.36 - - - 8.69
HDFC Arbitrage Fund - Retail Growth Option | Invest Online Hybrid: Arbitrage 23-10-2007 23,538.6 0.93 5.93 0.61 1.52 2.83 6.33 6.92 5.62 5.48 6.33
HDFC NIFTY 50 ETF - Growth Plan | Invest Online ETFs 05-12-2015 5,117.17 0.05 10.24 0.71 3.28 3.29 5.91 12.88 15.11 14.13 14.23
HDFC Overnight Fund - Growth Option | Invest Online Debt: Overnight 06-02-2002 9,638.46 0.2 5.37 0.42 1.3 2.63 5.76 6.28 5.25 5.36 5.86
HDFC ELSS Tax saver - Growth Plan | Invest Online Equity: ELSS 05-03-1996 17,244.35 1.7 9.23 0.14 1.55 2.92 5.73 19.96 22.35 14.64 21.58
HDFC Nifty 50 Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 22,523.57 0.35 9.89 0.68 3.19 3.12 5.55 12.47 14.68 13.67 14.63
HDFC Equity Savings Fund - GROWTH PLAN | Invest Online Hybrid: Equity Savings 05-09-2004 5,883.85 1.88 6.2 0.47 2.04 2.58 4.98 9.83 10.97 9.89 9.4
HDFC Income Fund - Growth Option | Invest Online Debt: Medium to Long Duration 01-09-2000 887 1.39 4.88 -0.39 0.51 0.38 4.93 6.65 4.6 5.95 7.24
HDFC BSE Sensex ETF - Growth Plan | Invest Online ETFs 09-12-2015 545.17 0.05 9.25 1.01 3.8 3.09 4.72 12.02 14.22 14.18 14.27
HDFC BSE Sensex Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 9,199.61 0.36 8.9 0.98 3.71 2.91 4.37 11.62 13.8 13.69 14.56
HDFC Gilt Fund - Growth Plan | Invest Online Debt: Gilt 01-07-2001 2,937.79 0.89 4.2 -0.65 0.41 -0.31 4.15 6.74 4.84 6.6 7.21
HDFC Hybrid Debt Fund - Growth Plan | Invest Online Hybrid: Conservative 01-12-2003 3,372.03 1.75 4.93 -0.04 1.58 0.83 4.03 9.57 9.95 8.97 10.11
HDFC Pharma and Healthcare Fund - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 04-10-2023 2,010.19 2.09 0.74 -1.36 -1.27 3.9 3.97 - - - 28.18
HDFC Dynamic Debt Fund - Growth Option | Invest Online Debt: Dynamic Bond 28-04-1997 756.57 1.41 3.81 -0.59 0.44 -0.23 3.69 6.4 5.67 6.11 7.95
HDFC Retirement Savings Fund - Hybrid-Debt Plan - Growth Option | Invest Online Retirement Fund 05-02-2016 161.64 2.16 4.72 0.11 1.44 1.1 3.56 8.4 7.92 - 8.29
HDFC NIFTY 100 ETF - Growth Option | Invest Online ETFs 05-08-2022 41.17 0.3 8.16 0.09 2.65 2.37 3.49 12.83 - - 13.42
HDFC Balanced Advantage Fund - Growth Plan | Invest Online Hybrid: Dynamic Asset Allocation 01-02-1994 107,926.18 1.34 5.87 -0.31 2.35 1.41 3.45 17.08 19.96 14.52 18.0
HDFC Mid Cap Fund - Growth Plan | Invest Online Equity: Mid Cap 25-06-2007 92,136.82 1.36 5.15 -0.58 2.68 3.44 3.05 24.34 25.62 18.43 17.61
HDFC Value Fund - Growth Plan | Invest Online Equity: Value 01-02-1994 7,676.81 1.83 7.09 -0.28 3.15 2.95 3.03 17.79 19.53 14.44 14.78
HDFC NIFTY 100 Index Fund - Growth Option | Invest Online Index Fund 23-02-2022 399.61 0.75 7.68 0.04 2.52 2.11 3.0 12.22 - - 11.88
HDFC NIFTY GROWTH SECTORS 15 ETF - Growth Option | Invest Online ETFs 23-09-2022 17.11 0.3 5.05 2.0 1.59 8.55 2.71 12.74 - - 11.89
HDFC Hybrid Equity Fund - Growth Plan | Invest Online Hybrid: Aggressive 01-04-2005 24,705.89 1.68 5.19 - 1.7 0.63 2.41 11.2 14.51 12.5 15.03
HDFC Large Cap Fund - Growth Option - Regular Plan | Invest Online Equity: Large Cap 01-10-1996 40,621.54 1.58 6.37 0.71 2.31 2.32 2.25 14.78 17.68 13.89 17.7
HDFC NIFTY100 QUALITY 30 ETF - Growth Option | Invest Online ETFs 05-09-2022 22.94 0.3 5.55 1.15 0.54 2.83 1.64 14.52 - - 14.49
HDFC NIFTY LargeMidcap 250 Index Fund - Growth Option | Invest Online Index Fund 09-10-2024 429.76 0.7 5.16 -0.94 1.71 0.52 1.24 - - - 0.02
HDFC Long Duration Debt Fund - Growth Option | Invest Online Debt: Long Duration 20-01-2023 5,236.14 0.62 1.4 -1.09 -0.36 -1.82 1.21 - - - 6.59
HDFC Nifty 100 Equal Weight Index Fund - Growth Option | Invest Online Index Fund 11-02-2022 413.99 0.83 5.93 -1.59 0.25 0.68 1.16 15.65 - - 14.13
HDFC Retirement Savings Fund - Hybrid-Equity Plan - Growth Option | Invest Online Retirement Fund 01-02-2016 1,728.86 2.07 4.36 -0.03 1.69 0.63 1.16 13.74 15.22 - 14.95
HDFC BSE 500 ETF - Growth Option | Invest Online ETFs 03-02-2023 19.2 0.3 5.3 -0.76 1.49 0.91 1.03 - - - 17.49
HDFC Manufacturing fund - Growth Option - Regular Plan | Invest Online Equity: Thematic-Manufacturing 15-05-2024 11,371.27 1.76 4.12 -3.02 -2.57 2.09 0.82 - - - 4.28
HDFC Large and Mid Cap Fund - Growth Option | Invest Online Equity: Large and Mid Cap 18-02-1994 28,888.51 1.63 3.97 -1.7 0.69 0.48 0.67 18.65 21.94 15.22 11.74
HDFC Retirement Savings Fund - Equity Plan - Growth Option | Invest Online Retirement Fund 07-02-2016 7,053.56 1.76 3.89 -0.4 1.56 0.64 0.54 17.03 21.03 - 18.15
HDFC Defence Fund - Growth Option | Invest Online Equity: Thematic-Others 02-06-2023 7,398.9 1.82 5.77 -7.13 -4.08 -12.18 0.41 - - - 37.92
HDFC BSE 500 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-04-2023 248.84 0.76 4.69 -0.79 1.37 0.62 0.41 - - - 18.3
HDFC BSE India Sector Leaders Index Fund - Regular Plan - Growth Option Index Fund 07-11-2025 0 0.85 - - - - - - - - -2.43
HDFC Nifty India Digital Index Fund - Growth Option - Regular | Invest Online Index Fund 11-12-2024 181.29 0.85 -2.88 2.49 3.07 3.58 - - - - -5.79
HDFC Nifty100 Quality 30 Index Fund - Regular Plan | Invest Online Index Fund 19-02-2025 165.69 0.85 - 1.1 0.39 2.51 - - - - 10.45
HDFC NIFTY 1D RATE LIQUID ETF GROWTH | Invest Online ETFs 24-08-2023 64.52 0.45 - 0.39 1.22 2.44 - - - - 3.92
HDFC INNOVATION FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-Innovation 27-06-2025 2,769.03 1.96 - -2.24 -0.9 - - - - - 1.4
HDFC Nifty Top 20 Equal Weight Index Fund - Regular Growth | Invest Online Index Fund 25-03-2025 84.94 0.79 - 1.26 4.13 4.34 - - - - 9.4
HDFC Diversified Equity All Cap Active FOF - Regular Plan - Growth Plan Fund of Funds-Domestic-Equity 10-09-2025 1,556.17 1.31 - -0.68 - - - - - - 1.51
HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Growth Plan | Invest Online Index Fund 06-05-2025 626.79 0.26 - 0.52 1.59 3.22 - - - - 3.97
HDFC NIFTY Midcap 150 ETF - Growth Option | Invest Online ETFs 15-02-2023 99.96 0.2 3.08 -1.87 1.01 -0.68 -0.08 - - - 25.36
HDFC Income Plus Arbitrage Active FOF - Growth Option | Invest Online Fund of Funds-Income Plus Arbitrage 06-02-2012 2,332.01 0.42 0.98 0.28 1.46 2.35 -0.68 11.6 13.18 11.53 10.49
HDFC NIFTY Midcap 150 Index Fund - Growth Option | Invest Online Index Fund 21-04-2023 463.23 0.77 2.38 -1.92 0.85 -1.02 -0.8 - - - 25.61
HDFC Childrens Fund - Growth Plan | Invest Online Childrens Fund 02-03-2001 10,631.17 1.74 1.7 0.1 1.4 0.32 -0.93 13.74 15.69 13.76 15.86
HDFC Multi Cap Fund - Growth Option | Invest Online Equity: Multi Cap 01-12-2021 19,732.03 1.68 1.22 -1.7 -0.12 -0.3 -1.71 18.93 - - 17.27
HDFC NIFTY500 Multicap 50:25:25 index Fund - Regular Plan | Invest Online Index Fund 05-08-2024 440.57 0.76 2.13 -1.69 0.09 -1.24 -1.86 - - - -1.41
HDFC Non-Cyclical Consumer Fund - Growth Option | Invest Online Equity: Thematic-Consumption 05-07-2023 1,082.09 2.24 -2.09 -2.62 -6.39 -0.53 -1.88 - - - 14.8
HDFC Dividend Yield Fund - Growth Plan | Invest Online Equity: Dividend Yield 10-12-2020 6,244.55 1.83 1.94 -1.2 0.36 0.4 -2.03 16.8 - - 20.13
HDFC Business Cycle Fund - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-11-2022 2,928.66 1.98 -0.06 -2.57 -3.37 -1.17 -3.1 12.88 - - 12.82
HDFC Infrastructure Fund - Growth Plan | Invest Online Equity: Sectoral-Infrastructure 10-03-2008 2,514.97 2.05 0.1 -3.55 -1.27 -3.5 -4.35 23.55 28.18 11.58 9.04
HDFC NIFTY 50 VALUE 20 ETF - Growth Option | Invest Online ETFs 23-09-2022 37.29 0.2 -0.51 2.25 3.1 1.92 -4.5 13.97 - - 15.86
HDFC Small Cap Fund - Growth Option | Invest Online Equity: Small Cap 02-04-2008 38,008.89 1.54 -1.43 -3.65 -4.33 -1.44 -6.06 19.19 25.38 17.98 15.95
HDFC Housing Opportunities Fund - Growth Option | Invest Online Equity: Thematic-Others 06-12-2017 1,293.4 2.22 -1.85 -3.4 -1.2 -2.5 -6.8 15.19 18.63 - 10.29
HDFC MNC Fund - Growth Option | Invest Online Equity: Thematic-MNC 09-03-2023 577.43 2.44 -3.07 -2.43 -3.86 -0.27 -6.8 - - - 10.57
HDFC NIFTY NEXT 50 ETF - Growth Option | Invest Online ETFs 05-08-2022 92.77 0.2 0.01 -2.94 -0.23 -1.51 -6.88 16.08 - - 16.03
HDFC NIFTY Next 50 Index Fund - Growth Option | Invest Online Index Fund 03-11-2021 2,153.06 0.66 -0.46 -2.98 -0.35 -1.74 -7.57 15.27 - - 11.54
HDFC Technology Fund - Growth Option | Invest Online Equity: Sectoral-Technology 08-09-2023 1,604.25 2.13 -5.98 2.64 2.07 -0.84 -8.71 - - - 15.08
HDFC NIFTY200 MOMENTUM 30 ETF - Growth Option | Invest Online ETFs 05-10-2022 98.75 0.3 -5.39 -1.78 1.32 -2.11 -11.89 15.65 - - 16.93
HDFC NIFTY Smallcap 250 ETF - Growth Option | Invest Online ETFs 05-02-2023 1,502.83 0.25 -8.69 -4.97 -5.42 -7.61 -12.14 - - - 22.79
HDFC NIFTY200 Momentum 30 Index Fund - Regular Plan | Invest Online Index Fund 28-02-2024 700.14 0.89 -5.96 -1.83 1.16 -2.43 -12.58 - - - 1.73
HDFC NIFTY Smallcap 250 Index Fund - Growth Option | Invest Online Index Fund 05-04-2023 565.24 0.75 -9.19 -5.01 -5.57 -7.9 -12.71 - - - 23.28
HDFC NIFTY IT ETF - Growth option | Invest Online ETFs 11-11-2022 45.11 0.2 -10.81 5.87 5.21 -0.3 -14.52 10.96 - - 9.78
HDFC NIFTY Reality Index Fund - Regular Plan Index Fund 26-03-2024 116.12 0.89 -18.02 -8.27 -2.14 -15.66 -21.06 - - - -2.0

1 ITEMS
TO COMPARE