Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 248.73 1.07 6.76 0.13 1.28 2.45 7.03 7.33 10.09 5.58 6.12
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,512.94 0.14 6.25 0.47 1.45 2.92 6.63 7.02 5.8 6.14 6.68
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 166.01 0.9 6.15 0.4 1.39 2.72 6.48 6.47 5.33 6.4 6.98
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 106.69 1.52 6.21 0.37 1.77 2.9 6.3 6.0 25.92 1.6 2.09
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 50.61 0.1 5.63 0.43 1.35 2.75 5.98 6.49 5.44 - 5.14
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 340.28 2.04 9.25 0.1 3.15 4.76 5.96 - - - 10.15
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 41.82 0.94 5.58 0.5 1.32 2.6 5.92 6.45 4.81 - 4.7
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 145.06 2.47 7.64 0.28 3.25 4.07 4.2 10.13 11.12 7.61 8.35
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.7 2.27 4.17 -0.92 0.62 1.1 3.01 7.4 10.63 7.77 7.9
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.7 2.27 3.81 -0.94 0.55 0.94 2.64 7.03 10.35 7.49 7.67
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 968.05 2.24 5.74 0.27 3.6 4.36 1.26 - - - 24.6
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 449.68 2.43 6.33 1.07 4.71 3.92 0.64 16.65 18.24 14.16 14.38
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 661.39 2.33 5.58 -0.95 2.14 3.94 0.19 23.17 25.38 17.59 11.81
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 693.2 2.4 - -4.16 -3.2 - - - - - -3.11
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 267.23 0.62 - 0.41 1.43 2.83 - - - - 5.96
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 418.97 2.48 11.38 -0.45 -0.36 6.29 - - - - 11.38
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 449.68 2.43 5.62 1.01 4.52 3.55 -0.07 15.87 17.56 13.41 13.73
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 208.35 2.41 4.45 -1.32 2.18 4.06 -1.08 14.38 - - 11.81
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,251.71 1.98 -1.55 -2.89 0.84 2.05 -6.31 19.53 21.32 - 25.67
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,321.04 2.13 -3.57 -2.03 -1.05 -2.16 -6.49 16.81 19.84 - 14.99
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,411.8 2.09 -4.74 -2.42 -0.33 -0.99 -10.01 15.38 18.11 16.65 18.43
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,411.8 2.09 -4.96 -2.43 -0.39 -1.12 -10.23 15.08 17.77 16.05 17.87
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,980.6 2.02 -9.22 -5.42 -4.32 -3.8 -12.93 17.53 23.73 - 23.89
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 532.85 2.43 -8.45 -3.64 -2.39 -1.43 -13.06 - - - -8.15

1 ITEMS
TO COMPARE