Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Aditya Birla Sun Life Silver ETF ETFs 28-01-2022 2,004.81 0.35 121.37 23.45 50.13 82.14 103.31 39.55 - - 33.86
Aditya Birla Sun Life Silver ETF FOF-Regular Growth Fund of Funds-Domestic-Silver 02-02-2022 639.9 0.67 116.89 22.17 48.06 78.98 100.11 39.62 - - 32.09
Aditya Birla Sun Life Gold ETF ETFs 13-05-2011 1,715.12 0.47 71.25 6.6 19.93 35.15 66.84 32.92 20.85 16.76 11.97
Aditya Birla Sun Life Gold Fund-Growth Fund of Funds-Domestic-Gold 20-03-2012 1,137.02 0.52 70.06 6.29 19.68 34.16 66.61 32.95 20.2 17.05 10.27
Aditya Birla Sun Life International Equity Fund - Growth - Regular Plan Equity: Thematic-International 31-10-2007 273.68 2.55 35.56 3.07 4.42 16.92 31.48 15.9 11.97 11.05 8.91
Aditya Birla Sun Life US Equity Passive FOF-Regular Growth Fund of Funds-Overseas 01-11-2021 452.48 0.62 25.64 2.17 8.13 22.01 24.23 32.88 - - 16.37
Aditya Birla Sun Life Global Excellence Equity Fund Of Fund- Retail Plan - Regular Plan - Growth Option Fund of Funds-Overseas 31-12-2007 209 1.28 19.14 2.01 5.8 13.98 15.39 21.78 14.74 8.2 7.76
Aditya Birla Sun Life Multi Asset Allocation Fund-Regular Growth Hybrid: Multi Asset Allocation 31-01-2023 5,206.19 1.79 16.9 2.63 6.83 10.2 14.86 - - - 18.39
Aditya Birla Sun Life Credit Risk Fund - Regular Plan - Growth Debt: Credit Risk 05-04-2015 1,091.65 1.51 13.17 0.31 2.26 4.34 13.45 10.71 9.16 8.19 8.22
Aditya Birla Sun Life Multi Asset Omni FoF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 17-08-2006 259.19 1.2 14.91 2.08 7.01 8.12 12.74 17.68 15.41 13.17 10.78
Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Fund Of Funds-Regular Growth Fund of Funds-Overseas 31-10-2023 180.8 0.2 12.81 2.09 2.42 9.67 12.72 - - - 10.3
Aditya Birla Sun Life Nifty Bank ETF ETFs 20-10-2019 2,879.58 0.14 17.52 1.9 8.31 6.49 12.3 11.5 14.8 - 12.72
Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Fund Of Funds-Regular Growth Fund of Funds-Overseas 31-10-2023 91.85 0.23 10.32 2.28 2.84 8.21 11.36 - - - 9.06
Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan Debt: Medium Duration 25-03-2009 2,860.86 1.45 10.61 0.13 1.84 3.19 10.87 9.39 11.88 8.53 8.82
Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 01-12-2013 3,606.47 1.95 16.98 1.42 6.51 5.48 10.87 14.94 15.84 15.23 16.88
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option Fund of Funds-Overseas 17-09-2008 245 1.16 14.31 1.36 2.62 8.65 10.38 14.87 10.71 11.47 6.33
Aditya Birla Sun Life Multi-Asset Passive FOF-Regular Growth Fund of Funds-Domestic-Equity 14-10-2022 21.25 0.61 12.54 1.72 6.76 7.4 9.57 18.0 - - 18.04
Aditya Birla Sun Life Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 10-11-2014 972.77 1.04 8.68 0.71 2.38 4.35 8.63 9.03 8.38 8.28 7.74
Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund-Regular Growth Index Fund 08-06-2021 449.18 1.02 12.48 -0.18 2.47 5.88 8.63 16.03 - - 14.66
Aditya Birla Sun Life Transportation and Logistics Fund-Regular Growth Equity: Thematic-Transportation 05-11-2023 1,612.04 2.1 12.46 0.33 2.01 12.8 8.54 - - - 22.61
Aditya Birla Sun Life Crisil IBX Gilt-Apr 2029 Index Fund-Regular Growth Index Fund 19-10-2022 606.05 0.35 8.34 0.61 1.84 2.8 8.47 8.3 - - 8.66
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth Equity: Thematic-Special-Opportunities 23-10-2020 893.82 2.35 12.12 0.42 4.5 9.39 8.09 18.59 18.33 - 20.77
Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 Fund-Regular Growth Index Fund 04-11-2024 67 0.44 7.84 0.27 1.51 3.11 8.06 - - - 8.08
Aditya Birla Sun Life Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund-Regular Growth Index Fund 13-10-2022 394.95 0.35 7.98 0.48 1.85 2.64 8.05 7.94 - - 8.1
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 25-04-2000 8,797.23 1.77 9.76 0.93 2.62 3.63 8.02 12.62 11.66 11.76 9.79
Aditya Birla Sun Life Nifty India Defence Index Fund-Regular-Growth Index Fund 30-08-2024 785.16 1.06 15.6 -8.33 -6.2 -13.0 7.77 - - - 6.16
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan Debt: Short Duration 09-05-2003 11,350.83 1.0 7.5 0.18 1.63 2.76 7.76 7.52 6.12 7.33 7.25
Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC Index-Sep 2026 Fund-Regular Growth Index Fund 08-10-2024 221.91 0.45 7.44 0.44 1.58 3.21 7.75 - - - 7.78
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth Debt: Floater 01-06-2003 13,185.68 0.45 7.38 0.33 1.65 3.09 7.74 7.7 6.28 7.26 7.93
Aditya Birla Sun Life Floating Rate Fund-Retail Plan-Growth Debt: Floater 01-06-2003 13,185.68 0.45 7.38 0.33 1.65 3.09 7.74 7.7 6.28 7.26 7.57
Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-Apr 2027 Index Fund-Regular Growth Index Fund 29-03-2022 1,518.66 0.32 7.46 0.44 1.56 2.8 7.68 7.39 - - 6.27
Aditya Birla Sun Life Nifty SDL SEP 2027 Index Fund-Regular Growth Index Fund 10-03-2023 40.41 0.5 7.55 0.37 1.53 2.56 7.67 - - - 7.88
Aditya Birla Sun Life Crisil IBX Gilt Apr 2028 Index Fund-Regular Growth Index Fund 15-03-2023 20.8 0.79 7.42 0.43 1.59 2.71 7.65 - - - 7.42
Aditya Birla Sun Life Crisil IBX Gilt June 2027 Index Fund-Regular Growth Index Fund 05-06-2024 11.91 0.56 7.29 0.32 1.4 2.68 7.51 - - - 7.73
Aditya Birla Sun Life Savings Fund-Retail Growth Debt: Ultra Short Duration 27-11-2001 23,576.67 0.59 7.05 0.42 1.55 3.15 7.47 7.47 6.17 7.05 7.31
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan Debt: Ultra Short Duration 27-11-2001 23,576.67 0.59 7.05 0.42 1.55 3.15 7.47 7.47 6.17 7.05 7.41
Aditya Birla Sun Life Money Manager Fund - Retail Growth Debt: Money Market 05-06-2003 32,358.93 0.36 7.04 0.44 1.5 3.03 7.42 7.54 6.21 6.83 7.1
Aditya Birla Sun Life Money Manager Fund - Growth Debt: Money Market 10-10-2005 32,358.93 0.36 7.04 0.44 1.5 3.03 7.42 7.54 6.21 6.83 6.85
Aditya Birla Sun Life Nifty 50 ETF ETFs 22-07-2011 3,294.56 0.04 11.53 0.7 3.89 5.39 7.42 13.33 15.33 14.32 12.4
Aditya Birla Sun Life Nifty SDL Plus PSU Bond SEP 2026 60:40 Index Fund-Regular Growth Index Fund 05-09-2021 8,363.38 0.35 7.16 0.45 1.46 2.81 7.39 7.29 - - 5.81
Aditya Birla Sun Life Nifty SDL Apr 2027 Index Fund-Regular Growth Index Fund 05-01-2022 3,703.04 0.51 7.22 0.48 1.55 2.65 7.38 7.33 - - 6.24
Aditya Birla Sun Life Banking & PSU Debt Fund - Retail Plan-Growth Debt: Banking and PSU 19-04-2002 9,232.69 0.73 7.11 0.04 1.45 2.23 7.29 7.36 5.86 7.44 7.58
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth Debt: Banking and PSU 05-04-2008 9,232.69 0.73 7.11 0.04 1.45 2.23 7.29 7.36 5.86 7.44 7.8
Aditya Birla Sun Life Income Plus Arbitrage Active FOF- Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 01-12-2006 1,372.72 0.42 7.28 0.16 1.39 2.42 7.28 7.33 5.76 6.94 7.34
Aditya Birla Sun Life Corporate Bond Fund - Growth - Regular Plan Debt: Corporate Bond 03-03-1997 30,466.72 0.52 7.03 -0.04 1.44 2.26 7.24 7.71 6.24 7.63 8.87
Aditya Birla Sun Life Crisil IBX Gilt Apr 2033 Index Fund-Regular Growth Index Fund 22-12-2023 69.72 0.45 7.04 -0.13 1.1 1.37 7.24 - - - 8.3
Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC Index-Dec 2025 Fund-Regular Growth Index Fund 15-10-2024 272.7 0.4 6.92 0.44 1.47 3.04 7.24 - - - 7.25
Aditya Birla Sun Life Low Duration Fund - Growth Plan Debt: Low Duration 01-05-1998 15,447.63 1.18 6.7 0.31 1.51 2.87 7.01 6.95 5.69 6.65 7.16
Aditya Birla Sun Life Savings Fund - Discipline Advantage Plan Debt: Ultra Short Duration 27-11-2001 23,576.67 0.59 6.58 0.39 1.44 2.91 6.99 7.27 5.99 7.06 7.38
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan Debt: Liquid 22-06-2009 56,947.39 0.32 6.59 0.46 1.52 3.12 6.96 7.28 5.91 6.28 6.73
Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Regular Plan Index Fund 05-09-2002 1,247.09 0.47 11.04 0.66 3.77 5.15 6.93 12.77 14.66 13.45 15.12
Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU APR 2026 Index Fund-Regular Growth Index Fund 02-12-2022 45.06 0.43 6.59 0.43 1.37 2.71 6.84 6.98 - - 6.95
Aditya Birla Sun Life Crisil IBX Gilt-April 2026 Index Fund-Regular Growth Index Fund 07-10-2022 224.11 0.36 6.4 0.45 1.36 2.65 6.7 6.96 - - 7.22
Aditya Birla Sun Life Crisil 10 Year Gilt ETF ETFs 01-08-2024 31.72 0.2 6.47 -0.42 0.54 0.68 6.65 - - - 7.18
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan Equity: Flexi Cap 14-08-1998 24,809.74 1.66 10.23 0.25 4.05 5.68 6.61 17.08 16.94 15.16 21.13
Aditya Birla Sun Life CRISIL IBX SDL Jun 2032 INDEX FUND - Regular Growth Index Fund 14-02-2023 157.37 0.57 6.54 0.09 1.76 0.89 6.58 - - - 8.03
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth Debt: Dynamic Bond 30-03-2009 1,913.74 1.14 6.38 -0.16 1.01 1.39 6.57 7.42 6.67 6.29 7.32
Aditya Birla Sun Life Liquid Fund-Retail (Growth) Debt: Liquid 16-06-1997 56,947.39 0.32 6.17 0.46 1.43 2.87 6.56 6.98 5.75 6.17 7.06
Aditya Birla Sun Life Liquid Fund - Growth Debt: Liquid 05-03-2004 56,947.39 0.32 6.17 0.46 1.43 2.87 6.56 6.98 5.75 6.17 6.96
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan Debt: Dynamic Bond 27-09-2004 1,913.74 1.14 6.38 -0.16 1.01 1.39 6.56 7.42 6.68 6.29 7.58
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan Hybrid: Conservative 22-05-2004 1,557.5 1.83 7.17 -0.1 1.49 3.08 6.51 8.86 9.54 8.84 9.33
Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth Hybrid: Arbitrage 24-07-2009 25,261.23 1.03 6.05 0.55 1.43 2.76 6.42 7.11 5.75 5.72 6.3
ADITYA BIRLA SUN LIFE CRISIL BROAD BASED GILT ETF ETFs 04-07-2024 44.5 0.19 6.28 -0.19 0.98 1.19 6.38 - - - 7.47
Aditya Birla Sun Life BSE Sensex ETF ETFs 01-07-2016 295.27 0.04 10.43 0.99 4.31 5.1 6.13 12.44 14.36 - 12.7
Aditya Birla Sun Life Focused Fund -Growth Option Equity: Focused 05-10-2005 8,211.05 1.81 9.74 1.23 5.12 5.35 5.94 16.13 16.22 13.85 14.33
Aditya Birla Sun Life Aggressive Hybrid Omni FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 39.83 1.18 8.22 -0.22 2.26 2.4 5.9 13.79 12.71 11.12 10.56
ADITYA BIRLA SUNLIFE OVERNIGHT FUND-REGULAR PLAN-GROWTH Debt: Overnight 05-11-2018 9,487.54 0.19 5.42 0.42 1.31 2.64 5.78 6.31 5.29 - 5.08
Aditya Birla Sun Life Large Cap Fund-Growth Equity: Large Cap 05-08-2002 31,450.88 1.62 9.28 0.75 3.34 4.73 5.61 14.89 16.31 13.6 18.74
Aditya Birla Sun Life Conservative Hybrid Active FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 16.92 0.97 6.95 -0.14 1.58 1.72 5.59 11.34 10.1 9.18 8.88
Aditya Birla Sun Life ELSS Tax Saver Fund - Growth Option Equity: ELSS 29-03-1996 15,694.7 1.69 9.71 0.37 2.15 4.7 5.58 14.12 12.07 11.58 10.87
Aditya Birla Sun Life Income Fund - Growth - Regular Plan Debt: Medium to Long Duration 05-10-1995 2,163.97 1.12 4.72 -0.3 0.78 0.64 4.84 6.6 5.29 6.96 8.77
Aditya Birla Sun Life Retirement Fund-The 50s Plus-Debt Plan-Regular Plan-Growth Retirement Fund 05-03-2019 16.81 2.07 4.55 -0.01 0.79 1.24 4.73 5.31 3.77 - 4.34
Aditya Birla Sun Life Retirement Fund-The 50s Plan-Regular Plan-Growth Retirement Fund 05-03-2019 26.6 1.93 5.39 -0.34 1.18 2.45 4.54 7.97 5.56 - 5.95
Aditya Birla Sun Life Retirement Fund-The 30s Plan-Regular Growth Retirement Fund 10-03-2019 430.56 2.41 7.89 0.09 2.35 4.47 4.44 14.74 12.79 - 11.3
Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 233.52 1.07 7.47 -0.28 2.04 2.18 4.33 15.49 14.97 13.03 12.35
Aditya Birla Sun Life Retirement Fund-The 40s Plan-Regular Plan-Growth Retirement Fund 01-03-2019 116.93 2.38 4.51 -0.7 1.4 2.81 4.05 12.79 10.99 - 10.13
Aditya Birla Sun Life Equity Hybrid95 Fund - Regular Plan-Growth Hybrid: Aggressive 10-02-1995 7,614.74 1.85 7.15 0.3 2.3 3.77 3.93 13.66 13.53 11.15 17.8
Aditya Birla Sun Life Long Duration Fund-Regular Growth Debt: Long Duration 05-08-2022 155.55 1.09 4.01 -0.47 0.75 -0.33 3.92 7.24 - - 7.53
Aditya Birla Sun Life Nifty Healthcare ETF ETFs 05-10-2021 46.77 0.19 -0.94 -0.21 0.01 3.32 3.11 22.62 - - 14.44
Aditya Birla Sun Life Quant Fund - Regular Growth Equity: Thematic-Quantitative 28-06-2024 2,343.01 1.99 4.62 0.91 4.62 6.06 2.47 - - - -0.28
Aditya Birla Sun Life Consumption Fund-Growth Option Equity: Thematic-Consumption 05-08-2005 6,538.69 1.82 4.08 -0.79 -1.47 3.39 2.46 13.96 16.5 15.6 16.36
Aditya Birla Sun Life Bal Bhavishya Yojna Regular Growth Childrens Fund 05-02-2019 1,202.81 2.15 5.96 -0.15 2.81 4.07 2.04 13.28 11.81 - 11.02
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan Debt: Gilt 11-10-1999 1,837.02 1.14 1.91 -0.72 -0.1 -1.2 1.88 6.02 4.73 7.31 8.26
Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth Index Fund 05-04-2021 418.88 1.01 4.32 -1.13 2.55 2.85 1.25 21.56 - - 20.73
Aditya Birla Sun Life PSU Equity Fund-Regular Plan-Growth Equity: Thematic-PSU 05-12-2019 5,628.63 1.79 7.44 -2.68 4.55 1.99 0.42 24.1 28.05 - 22.6
Aditya Birla Sun Life ESG Integration Strategy Fund-Regular Plan-Growth Equity: Thematic-ESG 24-12-2020 622.59 2.45 4.11 0.98 3.82 4.06 0.27 14.65 - - 13.16
Aditya Birla Sun Life Conglomerate Fund-Regular Growth Equity: Thematic-Others 27-12-2024 1,647 2.05 8.88 -0.64 1.11 2.44 - - - - 8.88
Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 Months Debt Index Fund-Regular Growth Index Fund 17-12-2024 3,042 0.36 6.77 0.47 1.53 3.1 - - - - 7.05
Aditya Birla Sun Life Crisil-IBX Financial Services 9-12 Months Debt Index Fund-Regular Growth Index Fund 21-03-2025 1,049 0.35 - 0.38 1.48 3.02 - - - - 5.35
Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund- Regular Growth Index Fund 21-07-2025 0 1.07 - -1.17 -0.36 - - - - - 2.5
Aditya Birla Sun Life BSE 500 Quality 50 Index Fund - Regular Growth Index Fund 21-07-2025 0 1.04 - -1.29 -1.3 - - - - - 3.72
Aditya Birla Sun Life MidCap Fund-Growth Equity: Mid Cap 05-10-2002 6,271.07 1.87 3.61 -0.54 1.2 1.58 -0.13 19.61 21.19 14.11 20.77
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 31-01-2015 1,105.37 2.27 2.88 -1.31 1.31 5.43 -0.18 18.08 16.12 13.33 11.68
Aditya Birla Sun Life Nifty 200 Quality 30 ETF ETFs 12-08-2022 28.38 0.29 3.54 -0.65 0.8 3.3 -0.21 14.39 - - 12.83
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth Equity: Multi Cap 07-05-2021 6,748.15 1.81 2.11 -1.14 0.86 2.95 -0.3 15.95 - - 15.82
Aditya Birla Sun Life Pharma and Healthcare Fund-Regular-Growth Equity: Sectoral-Pharma and Healthcare 05-07-2019 853.83 2.31 -4.02 -1.44 -1.85 1.18 -0.36 20.63 14.17 - 19.02
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 24-02-1995 5,836.04 1.89 3.22 -0.93 0.85 1.5 -0.49 13.82 13.74 12.62 16.0
Aditya Birla Sun Life Business Cycle Fund-Regular-Growth Equity: Thematic-Business-Cycle 06-12-2021 1,802.21 2.14 3.5 -0.58 2.4 0.92 -0.9 12.61 - - 11.11
Aditya Birla Sun Life Value Fund - Growth Option Equity: Value 05-03-2008 6,359.44 1.87 1.36 -0.4 4.28 2.5 -3.0 19.03 19.59 12.9 15.47
Aditya Birla Sun Life Infrastructure Fund-Growth Equity: Sectoral-Infrastructure 17-03-2006 1,140.02 2.27 0.12 -2.59 -0.93 0.49 -4.43 20.43 24.04 14.45 12.03
Aditya Birla Sun Life Nifty PSE ETF ETFs 05-05-2024 28.71 0.2 2.5 -4.23 -0.56 -2.44 -4.68 - - - -4.89
Aditya Birla Sun Life MNC Fund - Growth - Regular Plan Equity: Thematic-MNC 01-12-1999 3,630.5 2.0 -1.36 -1.71 -4.3 -2.1 -4.83 11.82 9.49 8.8 14.89
Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan Equity: Dividend Yield 26-02-2003 1,505.48 2.21 0.38 0.44 2.9 -0.04 -4.87 17.83 19.68 13.25 18.19
Aditya Birla Sunlife Nifty Next 50 ETF ETFs 01-12-2018 95.16 0.09 1.49 -1.84 0.53 1.98 -5.37 16.8 17.26 - 14.21
Aditya Birla Sun Life Nifty Next 50 Index Fund-Regular Growth Index Fund 05-02-2020 229.6 0.88 0.67 -1.91 0.31 1.56 -6.51 15.55 - - 14.64
Aditya Birla Sun Life Small Cap Fund - GROWTH Equity: Small Cap 31-05-2007 5,047.65 1.89 -3.39 -3.15 -0.43 -0.65 -6.77 16.65 19.32 13.29 12.16
Aditya Birla Sun Life Digital India Fund - Growth - Regular Plan Equity: Sectoral-Technology 15-01-2000 4,849.29 1.89 -4.49 3.55 4.44 2.06 -9.13 14.22 17.09 17.47 11.75
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund-Regular Growth Index Fund 05-04-2021 257.38 1.01 -5.27 -3.83 -1.85 -4.55 -9.59 22.83 - - 15.92
Aditya Birla Sun Life Nifty 200 Momentum 30 ETF ETFs 12-08-2022 46.29 0.29 -4.05 -1.07 2.19 0.96 -10.48 16.35 - - 17.0
Aditya Birla Sun Life BSE India Infrastructure Index Fund-Regular Growth Index Fund 04-12-2024 35 1.07 -5.35 -3.88 -2.2 -5.44 -11.25 - - - -10.85
Aditya Birla Sun Life Nifty IT ETF ETFs 05-10-2021 226.83 0.19 -9.39 4.14 7.06 0.87 -14.09 11.68 - - 3.95

1 ITEMS
TO COMPARE